Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | ESTY |
| Certification: | ISO/SGS |
| Model Number: | Homogeneours |
| Minimum Order Quantity: | 500SQM |
| Price: | 5.2-8.1USD/SQM |
| Packaging Details: | 16rolls/pallet ,10pallets/20GP |
| Delivery Time: | 7-10 work days |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 1000000 Square Meter/Square Meters per Month |
| Product Name: | Industrial Use Homogeneous PVC Flooring Waterproof Eco-friendly PVC Flooring Roll | OEM: | Available |
|---|---|---|---|
| Feature: | Anti Slip,waterproof | Application: | School/ Hospital And So On |
| Chemical Resistance: | Excellent | Place Of Origin: | Jiangsu, China |
| Highlight: | homogeneous tiles flooring,homogeneous vinyl flooring |
||
Specification:
| Technical Data | Standard | Unit | Result |
| Total Thickness | EN 428 | mm | 2 |
| Total Weight | EN 430 | g/m² | 3100 |
| Roll Width | EN 426 | m | 2 |
| Roll Length | EN 426 | m | 20 |
| Safety Criteria | Standard | Value | |
| Flammability | GB 8624-1997 | GB 8624 B1 | |
| Slip Resistance Dry | EN 13893 | ≥ 0.3 | |
| Slip Resistance Wet | EN 51 130 | R9 | |
| Electrical Resistance | EN 1081 | ≥ 10 (9-10) | |
| Chemicals Resistance | EN 423 | Good | |
| Performance | Standard | Value | |
| Wear Resistance | EN 649 | T Level | |
| Residual Indentation | EN 433 | 0.04mm | |
| Castor Wheel Test | EN 425 | Suitable | |
| Color Fastness | ISO 105-BO2 | ≥6 | |
| Dimensional Stability | EN 434 | ≤0.04% | |
| Flexibility | EN 435 | Excellent | |
| Impact Sound Reduction | EN ISO 717/2 | Approx. 0.04 | |
| Surface Treatment | UV | ||
![]()
| thickness | packing details |
| 2mm | 16rolls/pallet ,10pallets/20GP,6400sqm/20GP |
| 3mm | 16rolls/pallet ,10pallets/20GP,4800sqm/20GP |
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews