Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | ESTY |
Certification: | ISO/SGS |
Model Number: | Anti Static PVC flooring |
Minimum Order Quantity: | 500SQM |
Price: | 5.2-8.1USD/SQM |
Packaging Details: | 16rolls/pallet ,10pallets/20GP |
Delivery Time: | 7-10 work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 1000000 Square Meter/Square Meters per Month |
Product Name: | ESD-Control Anti Static PVC Flooring Used In Electronic Plant/Clean Room /Data Center/ Hospital | Usage: | Indoor |
---|---|---|---|
Size: | 600*600,610*610,900*900mm | Application: | School/ Hospital And So On |
Chemical Resistance: | Excellent | Place Of Origin: | Jiangsu, China |
Surface Resistance: | 10E4-10E6 Ohm,10e6-10e9ohm | Anti Slip: | R9 |
Highlight: | anti static flooring,conductive vinyl flooring |
Specification:
Description | Benchmark | Unit | Figures |
Total thickness | EN 428 | mm | 2.0 |
Weight | EN 428 | g/sqm | 2700 - 3150 |
Width | EN 428 | m | 2.0 |
Coil length | EN 428 | m | 20 |
Classification:
Flame Retarance | GB 8624 - 1997 | B1 level |
Toxic testing | GB 18586 - 2001 | Good |
Electrical resistance | EN 1081 | >109-10 |
Anti-slip resistance (Dry) | EN 13893 | ≥0.3 |
Anti-slip resistance (Wet) | EN 51130 | R9 |
Performances:
Abrasion | EN 649 | T |
Castor wheel test | EN 425 | Satisfied |
Colour fastness | EN 20105-B02 | ≥6 |
Chemique resistance | EN 423 | Good |
Demensioanl stability | EN 434 | ≤0.40 |
Flexibility | EN 435 | Excellent |
Hygiene treatment | MRSA | Good |
Sound reduction | EN ISO 717/2 | App ~ 4db |
Anti biosis | EN 846 | Anti |
Indentation | EN 433 | ~ 0.05 mm |
Residual indentation | EN 433 | ~ 0.04 mm |
Thremal insulation | EN 12524 | Suitable |
Surface treatment | PUR/UV |
thickness | packing details |
2mm | 25pcs/box ,34-38box/pallets,13 pallets/20GP,4500-5000sqm/20GP |
3mm | 17pcs/box ,34-38box/pallets,13 pallets/20GP,3500-4000sqm/20GP |