Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | ESTY |
Certification: | ISO9001/ISO14001/SGS/CE |
Model Number: | Homogeneous |
Minimum Order Quantity: | 500SQM |
Price: | 5.2-8.1USD/SQM |
Packaging Details: | 16rolls/pallet ,10pallets/20GP |
Delivery Time: | 7-10 work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 1000000 Square Meter/Square Meters per Month |
Product Name: | Directional Flexible PVC Flooring Resilient Flooring | Usage: | Indoor |
---|---|---|---|
Width: | 2m | Application: | School/ Hospital And So On |
Chemical Resistance: | Excellent | Surface Treatment: | UV Coating |
Highlight: | pvc floor tiles,flexible vinyl flooring |
Directional Flexible PVC Flooring Resilient Flooring
Feature:
1.High Performing flexible homogeneous multipurpose flooring.
2.Recommended for high traffic area in education,office,retail,hospital and institutional buildings.
3.Protecsol Special maintenance treatment with exceltent resistance to scratching,scuffling & easy cleaning.
4.Transparent wear layer with printed designing,highest durability.
5.No DOP, no heavy-metat, no benzene, no formaldehyde & 100% compliant with REACH, friendly to health and environment.
Product performance | Testing standard | ESTY | Gerflor | Tarket |
Total Weight | EN430 | 2850g/㎡ | 2750g/㎡ | 3000g/㎡ |
Total Thickness | EN428 | 2.0mm | 2.0mm | 2.0mm |
Sheet Width | EN426 | 1.83m | 2m | 2m |
Sheet Length | EN426 | 20m | 20m | 23m |
Wear Group | EN660 | T | T | T |
Residual indentation | EN433 | 0.025mm | About 0.04mm | About 0.03mm |
Dimensional stability | EN434 | ≤0.40% | ≤0.40% (rolls) | ≤0.40% (rolls) |
Resistance to chemicals | EN423 | Good | Good | Good |
Reaction to fire | EN13501-1 | Bfl-s1 | Bfl-s1 | Bfl-s1 |
Electircal behaviour | EN1815 | ≤2KV | <2KV | <2KV |
Impact sound reduction | ENISO717/2△Lw | About +4dB | ||
Color fastness to light | ENISO105-B02 | ≥6 | ≥6 | ≥6 |
Mold resistance | DIN ENISO846-A/C | No bacteria | No bacteria | No bacteria |
Slip resistance | DIN 51130 | R9 | R9 | R9 |
Hazardous Substance Testing | GB 18586-2001 | Pass | Pass | |
Surface treatment | PUR | PUR | PUR |
Specification:
Description | Benchmark | Unit | Figures |
Total thickness | EN 428 | mm | 2.0 |
Weight | EN 428 | g/sqm | 2700 - 3150 |
Width | EN 428 | m | 2.0 |
Coil length | EN 428 | m | 20 |
Classification:
Flame Retarance | GB 8624 - 1997 | B1 level |
Toxic testing | GB 18586 - 2001 | Good |
Electrical resistance | EN 1081 | >109-10 |
Anti-slip resistance (Dry) | EN 13893 | ≥0.3 |
Anti-slip resistance (Wet) | EN 51130 | R9 |
Performances:
Abrasion | EN 649 | T |
Castor wheel test | EN 425 | Satisfied |
Colour fastness | EN 20105-B02 | ≥6 |
Chemique resistance | EN 423 | Good |
Demensioanl stability | EN 434 | ≤0.40 |
Flexibility | EN 435 | Excellent |
Hygiene treatment | MRSA | Good |
Sound reduction | EN ISO 717/2 | App ~ 4db |
Anti biosis | EN 846 | Anti |
Indentation | EN 433 | ~ 0.05 mm |
Residual indentation | EN 433 | ~ 0.04 mm |
Thremal insulation | EN 12524 | Suitable |
Surface treatment | PUR/UV |
thickness | packing details |
2mm | 16rolls/pallet ,10pallets/20GP,6400sqm/20GP |
3mm | 16rolls/pallet ,10pallets/20GP,4800sqm/20GP |
Why choose our homogeneous flooring?
1. Guarantee the homogeneous flooring's quality.
2. High performance cost ratio with steady quality.
3. The fast speed of reply your email and can make quotation sheet just for you.
4. Provide professional service and suggestions.
5. Quote best price with high quality.
6. Can provide free sample, only need you bear the courier cost.