Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | ESTY |
| Certification: | ISO9001/ISO14001/SGS/CE |
| Model Number: | Homogeneours |
| Minimum Order Quantity: | 100SQM |
| Price: | Price discussion |
| Packaging Details: | 16rolls/pallet ,10pallets/20GP |
| Delivery Time: | 7-10 work days |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 1000000 Square Meter/Square Meters per Month |
| Product Name: | Anti Bacterial Hospital PVC Flooring 2mm Commercial Pvc Homogeneous Vinyl Roll | Application: | Commercial, Hospital |
|---|---|---|---|
| MOQ: | 100SQM | Thickness: | 2mm |
| Length: | 20m | Width: | 2m |
| Highlight: | non toxic vinyl flooring,waterproof vinyl plank flooring |
||
| Product performance | Testing standard | ESTY | Gerflor | Tarket |
| Total Weight | EN430 | 2850g/㎡ | 2750g/㎡ | 3000g/㎡ |
| Total Thickness | EN428 | 2.0mm | 2.0mm | 2.0mm |
| Sheet Width | EN426 | 1.83m | 2m | 2m |
| Sheet Length | EN426 | 20m | 20m | 23m |
| Wear Group | EN660 | T | T | T |
| Residual indentation | EN433 | 0.025mm | About 0.04mm | About 0.03mm |
| Dimensional stability | EN434 | ≤0.40% | ≤0.40% (rolls) | ≤0.40% (rolls) |
| Resistance to chemicals | EN423 | Good | Good | Good |
| Reaction to fire | EN13501-1 | Bfl-s1 | Bfl-s1 | Bfl-s1 |
| Electircal behaviour | EN1815 | ≤2KV | <2KV | <2KV |
| Impact sound reduction | ENISO717/2△Lw | About +4dB | ||
| Color fastness to light | ENISO105-B02 | ≥6 | ≥6 | ≥6 |
| Mold resistance | DIN ENISO846-A/C | No bacteria | No bacteria | No bacteria |
| Slip resistance | DIN 51130 | R9 | R9 | R9 |
| Hazardous Substance Testing | GB 18586-2001 | Pass | Pass | |
| Surface treatment | PUR | PUR | PUR |
| Product performance | Homogeneous flooring |
| Thickness EN428 | 2.0mm~3.0mm |
| Size EN426 | 2m*20m |
| Weight EN430 | 2850g/m2 |
| Electric Properties SJ/T11236-2001/EN1081 | <1*10^6Ω/5*10^4 to 10^6Ω |
| Decay time SJ/T10694-2006(|V|<100V) | EQUAL 0.3s |
| Static Generation EN1815 | <2.0KV |
| Fire Rating DIN4102 | B1 |
| Combustion Properties SJ/T 11236-2001(<10s,achieveFV-0) | EQUAL 0.35s|FV-0 |
| Amount of anti-wear SJ/T 11236-2001(≦0.020g/cm^2,100r) | EQUAL 0.014 |
| Anti-wear properties EN649 | T group ITEN-T<2.0mm^3 |
| Wheel pressure EN425 | No influence |
| Residual concavity EN433 / SJ/T11236-2001 | <0.1mm/≦0.15mm |
| Dimensional stability EN434 | ≦0.35% |
| Color fastness EN ISO105-BO2 | gegree 6 |
| Resistance to Chemicals DIN423,FN ISO26987 | good |
| Impact sound absorption VLI,ISO104,ISO717 | Approx 2dB |
| Slip Resistance DIN51130/EN13893 | R9/DS |
| Smoke density ASTME-662 | <450 |
| Thermal Conductivity EN12667 | 0.03w/(m.k) |
| Clean Rooms ASTM F51/68 | Class A,non-shedding,Suitable for use in following classes of clean room:ISO1466-11999 Class4 |
| thickness | packing details |
| 2mm | 16rolls/pallet ,10pallets/20GP,6400sqm/20GP |
| 3mm | 16rolls/pallet ,10pallets/20GP,4800sqm/20GP |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews