Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | ESTY |
| Certification: | ISO/SGS |
| Model Number: | ESD |
| Minimum Order Quantity: | 100SQM |
| Price: | price discussion |
| Packaging Details: | 16rolls/pallet ,10pallets/20GP |
| Delivery Time: | 7-10 work days |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 1000000 Square Meter/Square Meters per Month |
| Product Name: | Pvc Floor Anti Static Pvc Sheet Conductive Roll | Feature: | Long Service Life,anti Slip,waterproof |
|---|---|---|---|
| Application: | CT Room,operation Room | MOQ: | 1roll |
| Thickness: | 2-3mm | Size: | 2*20m |
| Highlight: | anti static flooring for server room,anti static epoxy flooring |
||
| DISCRIPTION | UNIT | |
| Type of flooring | Homogeneous PVC flooring | |
| Thickness | mm | 2.0~3.0 |
| Weight | g/m2 | 3200 |
| Width | mm | 2 |
| Length | mm | 15~20 |
| Fire resistance | B1 | |
| Electrical resistance | kv | ≤2 |
| Slip resistance dry | ≥0.3 | |
| Slip resistance wet | R9 | |
| PERFORMANCES | ||
| Abrasion group | P | |
| Abrasion resistance | mm | ≤0.10 |
| Castor wheel test | Suitable | |
| Residual indentation | mm | ≤0.04 |
| Color fastness | ≥6 | |
| Thermal resistance | m2k/w | ≈0.01 |
| Dimensional stability | % | ≤0.10 |
| Chemical products resistance | Very good | |
| Toxic testing | Suitable | |
| Tolerance for width and length | mm | ±0.15 |
| Residual indentation | mm | ≤0.15mm |
| Dimensional change on heating | % | ≤0.20 |
| abrasion wear | g/cm2 | ≤0.020 |
| Voltage | |V|<100V | |
| Decay time | <2S | |
| Electric properties | conductive | <1.0×106Ω |
| dissipative | 1.0×106Ω~1.0×109Ω |
![]()